🌡️ Température & Humidité
💨 Vent & Direction
Rafales corrigées selon la direction du vent, relevé par relevé (correction mise en service le 26/10/2026), comme sur la page Records.
🌧️ Précipitations
0.2 mm · vers 10 h 30 · intensité max 1.2 mm/h vers 10 h 30
Barres : pluie tombée pendant chaque heure. Ligne : cumul depuis minuit.
☀️ Solaire & UV
Ciel clair : modèle de Haurwitz ajusté sur les relevés des 180 jours précédents (enveloppe haute selon la hauteur du soleil).
⏲️ Pression Atmosphérique
⚡ Foudre
Aucun impact de foudre détecté ce jour.
Le détecteur de la station capte les éclairs jusqu'à une quarantaine de kilomètres.
🌤️ Soleil heure par heure
Minutes de soleil captées par la station pour chaque heure (un relevé toutes les 10 minutes compte comme ensoleillé quand l'éclairement direct estimé dépasse 120 W/m², seuil de l'OMM). En fond : minutes où le soleil pouvait briller. Le matin et le soir, les arbres et bâtiments autour de la station peuvent cacher le soleil même par ciel clair.
Détails heure par heure
Faites glisser le tableau vers la gauche pour voir toutes les colonnes →
| Heure | Température | Humidité | Pluie | Vent / Raf. max | Direction | Solaire | Pression |
|---|---|---|---|---|---|---|---|
| 00:00 | 4.9 °C (4.8 à 5.0) | 99 % | 0.0 mm · cumul 0.0 | 1 (7) km/h | VRB | 0 W/m² | 1025.1 hPa |
| 01:00 | 4.8 °C (4.7 à 4.9) | 99 % | 0.0 mm · cumul 0.0 | 0 (10) km/h | VRB | 0 W/m² | 1024.7 hPa |
| 02:00 | 4.8 °C (4.7 à 5.1) | 97 % | 0.0 mm · cumul 0.0 | 2 (8) km/h | SSO | 0 W/m² | 1024.5 hPa |
| 03:00 | 5.6 °C (5.2 à 5.9) | 94 % | 0.0 mm · cumul 0.0 | 4 (14) km/h | SSO | 0 W/m² | 1024.3 hPa |
| 04:00 | 6.2 °C (6.0 à 6.5) | 92 % | 0.0 mm · cumul 0.0 | 3 (15) km/h | SSO | 0 W/m² | 1024.0 hPa |
| 05:00 | 6.8 °C (6.6 à 6.9) | 92 % | 0.0 mm · cumul 0.0 | 2 (12) km/h | ONO | 0 W/m² | 1023.8 hPa |
| 06:00 | 6.9 °C (6.9 à 7.0) | 92 % | 0.0 mm · cumul 0.0 | 0 (3) km/h | VRB | 0 W/m² | 1024.2 hPa |
| 07:00 | 7.0 °C (6.8 à 7.2) | 92 % | 0.0 mm · cumul 0.0 | 1 (22) km/h | VRB | 0 W/m² | 1024.6 hPa |
| 08:00 | 8.6 °C (8.3 à 8.9) | 92 % | 0.0 mm · cumul 0.0 | 8 (25) km/h | O | 1 W/m² | 1025.3 hPa |
| 09:00 | 9.0 °C (8.5 à 9.5) | 95 % | 0.0 mm · cumul 0.0 | 7 (27) km/h | ONO | 21 W/m² | 1026.0 hPa |
| 10:00 | 10.0 °C (9.6 à 10.4) | 95 % | 0.2 mm · cumul 0.2 | 10 (30) km/h | OSO | 87 W/m² | 1026.4 hPa |
| 11:00 | 11.9 °C (11.0 à 12.7) | 88 % | 0.0 mm · cumul 0.2 | 10 (27) km/h | ONO | 185 W/m² | 1026.5 hPa |
| 12:00 | 12.9 °C (12.7 à 13.2) | 84 % | 0.0 mm · cumul 0.2 | 17 (38) km/h | O | 248 W/m² | 1026.4 hPa |
| 13:00 | 13.3 °C (12.7 à 13.9) | 83 % | 0.0 mm · cumul 0.2 | 13 (30) km/h | OSO | 233 W/m² | 1026.2 hPa |
| 14:00 | 14.4 °C (14.1 à 14.8) | 77 % | 0.0 mm · cumul 0.2 | 14 (30) km/h | OSO | 296 W/m² | 1025.8 hPa |
| 15:00 | 13.4 °C (12.1 à 14.2) | 83 % | 0.0 mm · cumul 0.2 | 11 (25) km/h | O | 114 W/m² | 1026.1 hPa |
| 16:00 | 13.3 °C (12.9 à 13.5) | 81 % | 0.0 mm · cumul 0.2 | 6 (17) km/h | ONO | 44 W/m² | 1026.5 hPa |
| 17:00 | 12.0 °C (11.2 à 12.6) | 85 % | 0.0 mm · cumul 0.2 | 5 (17) km/h | ONO | 11 W/m² | 1026.8 hPa |
| 18:00 | 9.9 °C (8.7 à 10.9) | 90 % | 0.0 mm · cumul 0.2 | 1 (11) km/h | NNO | 0 W/m² | 1027.4 hPa |
| 19:00 | 8.4 °C (8.3 à 8.7) | 95 % | 0.0 mm · cumul 0.2 | 0 (3) km/h | VRB | 0 W/m² | 1027.7 hPa |
| 20:00 | 7.8 °C (7.6 à 8.0) | 96 % | 0.0 mm · cumul 0.2 | 1 (5) km/h | VRB | 0 W/m² | 1027.5 hPa |
| 21:00 | 6.2 °C (5.3 à 7.2) | 98 % | 0.0 mm · cumul 0.2 | 0 (0) km/h | VRB | 0 W/m² | 1027.5 hPa |
| 22:00 | 5.2 °C (4.8 à 5.7) | 99 % | 0.0 mm · cumul 0.2 | 0 (3) km/h | VRB | 0 W/m² | 1027.4 hPa |
| 23:00 | 4.8 °C (4.6 à 5.0) | 99 % | 0.0 mm · cumul 0.2 | 0 (3) km/h | VRB | 0 W/m² | 1027.3 hPa |
Les relevés sont enregistrés toutes les 10 minutes. Température, humidité, vent, rayonnement et pression sont des moyennes de l'heure. La pluie est celle tombée pendant l'heure. La rafale maximale est la plus forte relevée dans l'heure ; si le maximum du jour a progressé pendant l'heure, c'est ce maximum. La direction est une moyenne pondérée par la force du vent ; « VRB » (variable) signifie un vent moyen inférieur à 1 km/h, sans direction significative.